Years of dominating continues.... We Bet NFL and College Football plus Basketball, Baseball and Hockey using our very sophisticated formula locating every possible factor. These picks have the highest probability and expectation of covering the spread with room to spare. Also our player prop bets which pay out amazing returns are just a click away. With our instant access you will receive every sports pick directly to you on the site.
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2026-10-14 | NCAAF | Let’s take Western Kentucky -1.5 over Sam Houston. | Win |
| 2026-10-14 | NCAAF | Let’s take Kennesaw st -2.5 over Missouri st. | Lost |
| 2026-10-14 | MLB | Let’s take Brewers to beat Dodgers +150 | Win |
| 2026-10-12 | MLB | Let’s take the Drays to beat the guardians. | Lost |
| 2026-10-12 | MLB | Let’s take the Brewers to beat the Dodgers +1.5 -145. | Win |
| 2026-10-12 | NFL | Let’s take the Bills+3.5 over the Rams. | Win |
| 2026-10-11 | NFL | Let’s take the Bears/Packers game going over the 47 points. | Lost |
| 2026-10-11 | NFL | Let’s take the Colts/Steelers game going over 43 points. | Win |
| 2026-10-11 | NFL | Let’s take the Vikings -2 over the Saints. | Win |
| 2026-10-11 | NFL | Let’s take the Seahawks to beat the 49ers. | Lost |
| 2026-10-10 | NCAAF | Let’s take ole Miss -9 over Vanderbilt | Win |
| 2026-10-10 | MLB | Let’s take LSU -8.5 over Kentucky | Lost |
| 2026-10-10 | MLB | Let’s take Guardians to finish White Sox | Win |
| 2026-10-09 | NCAAF | Let’s take Washington st +5.5 over Utah st. | Win |
| 2026-10-09 | NCAAF | Let’s take BYU -9.5 over Iowa st | Win |
| 2026-10-09 | NCAAF | Let’s take Washington -2.5 over Iowa. | Lost |
| 2026-10-08 | NCAAF | Let’s take Liberty -13.5 over over Sam Houston. | Win |
| 2026-10-08 | MLB | Let’s take the Guardians to beat the White Sox. | Win |
| 2026-10-08 | NFL | Let’s take the Cowboys-8 over the Bucs. | Lost |
| 2026-10-07 | NCAAF | Let’s take FIU -6.5 over New Mexico st. | Win |
| 2026-10-07 | NCAAF | Let’s take Kennesaw st +3 over Jacksonville st. | Win |
| 2026-10-07 | MLB | Let’s take the Yankees to get game #3 over Tampa Bay Rays. | Lost |
| 2026-10-06 | NCAAF | Let’s take Troy -10 over southern Miss. | Win |
| 2026-10-05 | NFL | Let’s take the Falcons +1.5 over the Saints. | Win |
| 2026-10-05 | MLB | Let’s take the Guardians to beat the White Sox. | Lost |
| 2026-10-05 | MLB | Let’s take the Yankees to beat the Rays. | Lost |
| 2026-10-04 | NFL | Let’s take the Raiders +4.5 over the Chiefs . | Win |
| 2026-10-04 | NFL | Let’s take the Bears-3.5 to beat the Jets. | Win |
| 2026-10-04 | NFL | Let’s take the San Fran 49ers -2.5 over the Broncos. | Win |
| 2026-10-04 | NFL | Let’s take the London game going over between Colts and Commanders over 46.5 points. | Lost |
| 2026-10-04 | NFL | Let’s take Detroit/Panthers game going over the 50.5 points. | Win |
| 2026-10-03 | NCAAF | Arizona -7 over Cincinnati . | Win |
| 2026-10-03 | NCAAF | Texas st -9 over San Diego st. | Lost |
| 2026-10-03 | NCAAF | BYU-6.5 over TCU. | Win |
| 2026-10-02 | NCAAF | Let’s take Delaware +7 over Liberty. | Lost |
| 2026-10-02 | NCAAF | Let’s take Northwestern +3 over Penn st. | Win |
| 2026-10-02 | NCAAF | Let’s take Pittsburgh +3 over Virginia tech. | Win |
| 2026-10-01 | NCAAF | Let’s take N Texas st to beat Tulsa. | Win |
| 2026-10-01 | NFL | Let’s take the Browns +3 over the Steelers. | Win |
| 2026-09-30 | MLB | Let’s take the Padres to beat the Cubs. | Win |
| 2026-09-30 | MLB | Let’s take the Yankees to beat the Red Sox . | Win |
| 2026-09-28 | NFL | Let’s take the Chicago Bears +3.5 points over the Philadelphia Eagles. | Win |
| 2026-09-27 | NFL | Let’s take the Broncos +2.5 on Sunday Night Football. Rams have an uphill battle I believe. Back the Home Dawgs in this spot. | Win |
| 2026-09-27 | NFL | Let’s take the Ravens/Cowboys game going over the 53.5 points. Brazil Game LETS SHOW UP ! | Win |
| 2026-09-27 | NFL | Let’s take the Saints -3.5 over the Raiders. | Lost |
| 2026-09-27 | NFL | Let’s take Seattle Seahawks -7 over the Commanders. | Lost |
| 2026-09-26 | NCAAF | Let’s take Tennessee +4.5 over Texas. | Win |
| 2026-09-26 | NCAAF | Let’s take West Virginia -1.5 over Oklahoma st. | Lost |
| 2026-09-26 | NCAAF | Let’s take New Mexico -11 over New Mexico st. | Win |
| 2026-09-26 | NCAAF | Let’s take LSU -8 over Texas A&M | Win |
If this year and season isnt crazy enough, just think about it when your money is riding on the games. This is where I come in. having the insight to figure things out and cover spreads. Prop Bets are added as bonus plays for free to hit big once in a while too.
Everyday The NBA is in action, so are we with some amazing payouts on player prop parlays. We tend to focus on the point totals, however we also look at many other offerings, like the points rebounds and assists for example.
Get A Free Pick Today.
You can opt out anytime by replying STOP or contacting us.
By using this site you agree the information provided within this site is for news and entertainment purposes only. Text alerts of information will be provided and you can opt out anytime. Use of this information in violation of any federal, state, or local law is prohibited.Third party photographs, trademarks, and logos represented on this site are property of their respective owners. We will NOT sell, trade, or rent your information and you can unsubscribe at any time.“Disclaimer: Sports betting involves significant risk, and past performance does not guarantee future results. Please bet responsibly for ages 21 and older .