Years of dominating continues.... We Bet NFL and College Football plus Basketball, Baseball and Hockey using our very sophisticated formula locating every possible factor. These picks have the highest probability and expectation of covering the spread with room to spare. Also our player prop bets which pay out amazing returns are just a click away. With our instant access you will receive every sports pick directly to you on the site.
A Professional Sports Handicapper who's been winning big money for over 15 solid years. I always look for the edge in beating the sportsbooks at their own game to consistantly keep you on the sharp side of winning.
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2025-12-06 | NCAAF | Take Georgia -2.5 over Alabama. | Win |
| 2025-12-06 | NCAAF | Take Western Michigan -3.5 over Miami-Ohio. | Win |
| 2025-12-06 | NCAAF | Take Texas Tech -12.5 over BYU. | Win |
| 2025-12-05 | NBA | Toronto -6.5 over the Charlotte Hornets. | Lost |
| 2025-12-05 | NHL | Winnipeg win over the Buffolo Sabres. | Win |
| 2025-12-05 | NCAAF | Boise st -5 over UNLV. | Win |
| 2025-12-04 | NFL | Dallas + 3.5 points over Detroit Lions. | Lost |
| 2025-12-04 | NBA | Let’s take Boston -9.5 points over the Washington wizards. | Win |
| 2025-12-03 | NCAAB | I take Indiana -9 over Minnesota. | Lost |
| 2025-12-03 | NBA | Let’s take Denver -8 over Indiana. | Win |
| 2025-12-03 | NHL | Let’s take Washington Capitals over San Jose Sharks. | Win |
| 2025-12-02 | NBA | Minnesota Timberwolves -10.5 over the New Orleans pelicans. | Lost |
| 2025-12-01 | NHL | Utah Mammoth to beat San Jose Sharks. | Lost |
| 2025-12-01 | NBA | Houston -12 over the Utah Jazz. | Lost |
| 2025-12-01 | NFL | Patriots -7 over the Giants. | Win |
| 2025-11-30 | NFL | Broncos -6 over the commanders in the Night game . | Lost |
| 2025-11-29 | PARLAYS | Bucs$line over Az Cardinals. Miami Dolphins $line over the Saints. Colts $line over the Texans. (+230) | Lost |
| 2025-11-29 | NFL | Tampa bay Bucs -3 over Cardinals. | Tied |
| 2025-11-29 | PARLAYS | Bills$line over Steelers, Chargers $line over Raiders. (2 leg parlay -120) | Win |
| 2025-11-29 | NCAAF | Michigan +10.5 over Ohio st . | Lost |
| 2025-11-29 | NBA | Toronto -9 over Charlotte. | Lost |
| 2025-11-28 | NBA | Orlando +3.5 over Detroit. | Win |
| 2025-11-28 | NHL | Washington Capitals to beat Toronto Maple leafs. | Win |
| 2025-11-28 | NFL | Let’s take the Eagles -7 over the Bears. | Lost |
| 2025-11-28 | NCAAF | Boise st -2.5 over Utah st. | Lost |
| 2025-11-27 | NCAAF | Let’s take Navy +4.5 over Memphis. | Win |
| 2025-11-27 | NFL | Cowboys +3.5 over the Chiefs. | Win |
| 2025-11-27 | PROPS | Anytime touchdown bye Kelce in Chiefs/Cowboys game +130 | Win |
| 2025-11-27 | NFL | Detroit/Packers game going over the 48 points. | Win |
| 2025-11-27 | NFL | Let’s take Ravens/Bengals game going under 52 points. | Win |
| 2025-11-26 | NHL | Carolina Hurricanes to beat New York Rangers. | Lost |
| 2025-11-26 | NBA | Toronto Raptors -10.5 over Indiana pacers. | Lost |
| 2025-11-25 | NCAAF | Western Michigan -8 over Eastern Michigan. | Win |
| 2025-11-25 | NCAAF | Bowling green -14 over Umass. | Win |
| 2025-11-25 | NCAAB | Syracuse +5.5 over Boston College. | Lost |
| 2025-11-24 | PARLAYS | Let’s take the 49ers and the Carolina Panthers game. Let’s take the +7.5 with Carolina Panthers and under 49.5 points total. | Lost |
| 2025-11-24 | NFL | Let’s take Carolina Panthers and San Francisco 49ers game going under 49.5 points . | Win |
| 2025-11-24 | PROPS | Christian McCaffrey 49ers to have over 69.5 yards rushing tonight against Carolina Panthers. | Win |
| 2025-11-24 | NCAAB | Let’s take Michigan -5.5 points over San Diego st. | Win |
| 2025-11-24 | NHL | Let’s take Washington Capitals over Columbus. | Win |
| 2025-11-24 | NCAAB | Syracuse +14.5 over Houston. | Win |
| 2025-11-23 | NFL | Colts +3.5 over the Kansas City Chiefs . | Win |
| 2025-11-23 | NFL | Las Vegas Raiders -3.5 to beat the Cleveland Browns. | Lost |
| 2025-11-23 | NFL | Rams -6.5 over the Tampa Bay bucs. | Win |
| 2025-11-23 | NFL | Dallas Cowboys/Philadelphia Eagles game going over the 47.5 points. | Lost |
| 2025-11-22 | NCAAF | Let’s take Utah -17.5 points over Kansas State. | Lost |
| 2025-11-22 | PROPS | Davonte Smith over 4.5 passing completions in the Philadelphia Eagles/Cowboys game. | Win |
| 2025-11-22 | PROPS | Ja Kyrian Turner rushing over 54.5 yards in the Pittsburgh/Georgia Tech game. | Win |
| 2025-11-22 | NCAAF | Let’s take SMU -4 over Louisville. | Win |
| 2025-11-21 | NCAAB | Butler -3 1/2 over South Carolina. | Win |
If this year and season isnt crazy enough, just think about it when your money is riding on the games. This is where I come in. having the insight to figure things out and cover spreads. Prop Bets are added as bonus plays for free to hit big once in a while too.
Everyday The NBA is in action, so are we with some amazing payouts on player prop parlays. We tend to focus on the point totals, however we also look at many other offerings, like the points rebounds and assists for example.
| Handicapper | Overall | NFL | NCAAF | NBA | NCAAB | MLB | NHL | PROPS | PARLAYS | UFC |
|---|---|---|---|---|---|---|---|---|---|---|
| Hit Big Now | 96-57-6 | 17-14-4 | 26-14-2 | 21-11-0 | 4-4-0 | 4-2-0 | 12-6-0 | 7-3-0 | 5-3-0 | 0-0-0 |
Get A Free Pick Today.
You can opt out anytime by replying STOP or contacting us.
By using this site you agree the information provided within this site is for news and entertainment purposes only. Text alerts of information will be provided and you can opt out anytime. Use of this information in violation of any federal, state, or local law is prohibited.Third party photographs, trademarks, and logos represented on this site are property of their respective owners. We will NOT sell, trade, or rent your information and you can unsubscribe at any time.“Disclaimer: Sports betting involves significant risk, and past performance does not guarantee future results. Please bet responsibly for ages 21 and older .